Dividend Information
Dividend Period | Date of payment | Type of Dividend | Dividend per Share (Baht) |
Total Dividend per share (Baht) |
Total amount (Billion Baht) |
|
---|---|---|---|---|---|---|
2024 | 2nd Interim payment | 9/12/2024 | Cash | 0.175 | 0.35 | |
1st Interim payment | 6/12/2024 | Cash | 0.175 | |||
2023 | Annual | 23/5/2024 | Cash | 0.175 | 0.925 | |
3rd Interim payment | 14/12/2023 | Cash | 0.25 | |||
2nd Interim payment | 13/9/2023 | Cash | 0.25 | |||
1st Interim payment | 14/6/2023 | Cash | 0.25 | |||
2022 | Annual | 19/5/2023 | Cash | 0.40 | 1.60 | 2.25 |
3rd Interim payment | 15/12/2022 | Cash | 0.40 | |||
2nd Interim payment | 19/9/2022 | Cash | 0.40 | |||
1st Interim payment | 16/6/2022 | Cash | 0.40 | |||
2021 | Annual | 20/5/2022 | Cash | 0.25 | 1 | 5.61 |
3rd Interim payment | 9/12/2021 | Cash | 0.25 | |||
2nd Interim payment | 15/9/2021 | Cash | 0.25 | |||
1st Interim payment | 10/6/2021 | Cash | 0.25 | |||
2020 | Annual | 20/5/2021 | Cash | 0.175 | 0.70 | 3.93 |
3rd Interim payment | 9/12/2020 | Cash | 0.175 | |||
2nd Interim payment | 10/9/2020 | Cash | 0.175 | |||
1st Interim payment | 11/6/2020 | Cash | 0.175 | |||
2019 | Annual | 8/5/2020 | Cash | 0.175 | 1.225 | 6.878 |
3rd Interim payment | 11/12/2019 | Cash | 0.35 | |||
2nd Interim payment | 5/9/2019 | Cash | 0.35 | |||
1st Interim payment | 4/6/2019 | Cash | 0.35 | |||
2018 | Annual | 23/5/2019 | Cash | 0.35 | 1.4 | 7.83 |
2nd Interim payment | 18/12/2018 | Cash | 0.35 | |||
1st Interim payment | 4/9/2018 | Cash | 0.70 | |||
2017 | Annual | 25/5/2018 | Cash | 0.55 | 1 | 5.36 |
Interim payment | 6/9/2017 | Cash | 0.45 | |||
2016 | Annual | 23/5/2017 | Cash | 0.36 | 0.66 | 1.44 |
Interim payment | 7/9/2016 | Cash | 0.3 | |||
2015 | Annual | 23/5/2016 | Cash | 0.24 | 0.48 | 2.31 |
Interim payment | 4/9/2015 | Cash | 0.24 | |||
2014 | Annual | 22/5/2015 | Cash | 0.19 | 0.38 | 1.83 |
Interim payment | 5/9/2014 | Cash | 0.19 | |||
2013 | Annual | 22/5/2014 | Cash | 0.14 | 0.28 | 1.35 |
Interim payment | 5/9/2013 | Cash | 0.14 | |||
2012 | Annual | 23/5/2013 | Cash | 0.18 | 0.36 | 1.73 |
Interim payment | 6/9/2012 | Cash | 0.18 | |||
2011 | Annual | 24/5/2012 | Cash | 0.5 | 1 | 4.81 |
Interim payment | 5/9/2011 | Cash | 0.5 |
Remarks:
Since dividend is being paid from the non taxable income of the Company, withholding tax will be deducted from the dividend. However no tax will be deducted for the payment to a listed company or a company holding more than 25% shares for a period of over six months. The withholding tax deducted cannot be refunded from Revenue Department.