Comparative Financial Summary
Million THB | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Production (mMT) | 2.33 | 2.55 | 2.73 | |
Revenue from sale of goods | 76,143 | 83,591 | 96,001 | |
Reported Financials | ||||
EBITDA | 10,863 | 12,688 | 15,641 | |
Core Financials | ||||
(1) Core EBITDA | 10,290 | 12,394 | 13,447 |
Note
(1) | Reported EBITDA less inventory gain/(loss) |
Million THB | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Production (mMT) | 2.19 | 2.22 | 2.39 | 2.31 |
Revenue from sale of goods | 71,650 | 71,661 | 72,605 | 70,417 |
Reported Financials | ||||
EBITDA | 9,022 | 7,399 | 10,023 | 8,904 |
Core Financials | ||||
Core EBITDA (1) | 7,681 | 8,189 | 9,772 | 8,435 |
Note
(1) | Reported EBITDA less inventory gain/(loss) |
Million THB | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Production (mMT) | 1.76 | 2.32 | 2.38 | 2.27 |
Revenue from sale of goods | 57,164 | 66,730 | 65,436 | 65,289 |
Reported Financials | ||||
EBITDA | 4,357 | 8,389 | 7,416 | 7,464 |
Core Financials | ||||
Core EBITDA (1) | 4,804 | 7,750 | 7,561 | 7,251 |
Note
(1) | Reported EBITDA less inventory gain/(loss) |
Million THB | Q1(R) | Q2(R) | Q3(R) | Q4(R) |
---|---|---|---|---|
Production (mMT) | 1.627 | 1.815 | 1.802 | 1.781 |
Revenue from sale of goods | 53,660 | 61,225 | 62,334 | 57,479 |
Reported Financials | ||||
EBITDA | 3,693 | 7,200 | 4,503 | 4,009 |
Core Financials | ||||
Core EBITDA (1) | 4,761 | 6,212 | 5,911 | 5,073 |
Note
(1) | Reported EBITDA less inventory gain/(loss) |
Performance Highlight
- Production (mMT)
- Revenue from Sale of Goods
- EBITDA
- Core EBITDA