Comparative Financial Summary
Million THB | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Production (MMT) | 3.41 | 3.64 | ||
Revenue from sale of goods | 136,579 | 137,419 | ||
Core Financials | ||||
(1) Core EBITDA | 11,618 | 13,060 |
Note
(1) | Core EBITDA are EBITDA adjusted with net extraordinary expenses/(income) and inventory losses/(gains). |
Million THB | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Production (MMT) | 3.80 | 3.83 | 3.82 | 3.20 |
Revenue from sale of goods | 146,957 | 186,741 | 178,782 | 143,786 |
Core Financials | ||||
(1) Core EBITDA | 21,499 | 25,984 | 22,303 | 10,086 |
Note
(1) | Core EBITDA are EBITDA adjusted with net extraordinary expenses/(income) and inventory losses/(gains). |
Million THB | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Production (MMT) | 3.66 | 3.61 | 3.73 | 3.71 |
Revenue from sale of goods | 98,161 | 111,301 | 126,892 | 131,755 |
Core Financials | ||||
(1)(2) Core EBITDA | 11,109 | 14,885 | 14,402 | 15,368 |
Note
(1) | Core EBITDA are EBITDA adjusted with net extraordinary expenses/(income) and inventory losses/(gains). |
(2) | Only in 2021, IVOL P&L values are moved below EBITDA to extraordinary items. |
Million THB | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Production (MMT) | 3.31 | 3.24 | 3.68 | 3.48 |
Revenue from sale of goods | 92,024 | 75,010 | 81,019 | 83,460 |
Core Financials | ||||
(1) Core EBITDA | 9,502 | 9,722 | 7,842 | 7,780 |
Note
(1) | Core EBITDA are EBITDA adjusted with net extraordinary expenses/(income) and inventory losses/(gains) |
Million THB | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Production (MMT) | 2.97 | 3.15 | 3.35 | 2.90 |
Revenue from sale of goods | 95,810 | 92,557 | 86,817 | 77,509 |
Core Financials | ||||
(1) Core EBITDA | 9,604 | 11,419 | 8,593 | 5,986 |
Note
(1) | Core EBITDA are EBITDA adjusted with net extraordinary expenses/(income) and inventory losses/(gains) |
Million THB | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Production (MMT) | 2.33 | 2.55 | 2.73 | 2.82 |
Revenue from sale of goods | 76,143 | 83,591 | 96,001 | 91,436 |
Core Financials | ||||
(1) Core EBITDA | 10,290 | 12,394 | 13,447 | 10,458 |
Note
(1) | Core EBITDA are EBITDA adjusted with net extraordinary expenses/(income) and inventory losses/(gains) |
Million THB | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Production (MMT) | 2.19 | 2.22 | 2.39 | 2.31 |
Revenue from sale of goods | 71,650 | 71,661 | 72,605 | 70,417 |
Core Financials | ||||
(1) Core EBITDA | 7,681 | 8,189 | 9,772 | 8,435 |
Note
(1) | Core EBITDA are EBITDA adjusted with net extraordinary expenses/(income) and inventory losses/(gains) |
Million THB | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Production (MMT) | 1.76 | 2.32 | 2.38 | 2.27 |
Revenue from sale of goods | 57,164 | 66,730 | 65,436 | 65,289 |
Core Financials | ||||
(1) Core EBITDA | 4,804 | 7,750 | 7,561 | 7,251 |
Note
(1) | Core EBITDA are EBITDA adjusted with net extraordinary expenses/(income) and inventory losses/(gains) |
Million THB | Q1(R) | Q2(R) | Q3(R) | Q4(R) |
---|---|---|---|---|
Production (MMT) | 1.627 | 1.815 | 1.802 | 1.781 |
Revenue from sale of goods | 53,660 | 61,225 | 62,334 | 57,479 |
Core Financials | ||||
(1) Core EBITDA | 4,761 | 6,212 | 5,911 | 5,073 |
Note
(1) | Core EBITDA are EBITDA adjusted with net extraordinary expenses/(income) and inventory losses/(gains) |
Performance Highlight
- Production (MMT)
- Revenue from Sale of Goods
- EBITDA
- Core EBITDA