Shareholding Structure
as of Aug 28, 2025
No | Name | No. of shares | % |
---|---|---|---|
1. | INDORAMA RESOURCES LTD. 1 | 3,504,991,318 | 62.427 |
2. | THAI NVDR LTD. | 308,933,513 | 5.502 |
3. | BANGKOK BANK PUBLIC COMPANY LIMITED | 270,905,264 | 4.825 |
4. | INDORAMA RESOURCES LTD. 1 | 175,700,700 | 3.129 |
5. | VAYU 1 | 166,050,900 | 2.958 |
6. | SOCIAL SECURITY OFFICE | 89,817,300 | 1.600 |
7. | SOUTHEAST ASIA UK (TYPE C) NOMINEES LIMITED | 70,913,719 | 1.263 |
8. | TISCO MASTER POOLED REGISTERED PROVIDENT FUND | 44,740,200 | 0.797 |
9. | BBHISL NOMINEES LIMITED | 22,525,700 | 0.401 |
10. | STATE STREET EUROPE LIMITED | 20,653,606 | 0.368 |
11. | OTHER SHAREHOLDERS | 939,319,688 | 16.730 |
Total Shares | 5,614,551,908 | 100.00 |
Remarks:
(1) | Group of Lohia Family | No. of Shares | % | |
- Indorama Resources Ltd.* | 3,680,692,018 | 65.56 | ||
- Mr. Aloke Lohia** | 1,000,010 | 0.02 | ||
- Mr. Anuj Lohia | 10 | 0.00 |
* | Owned by Canopus International Limited*** 99.98% | ||
** | Mr. Aloke Lohia's shareholding in the Company, through his family holding in Canopus International Limited, is more than 25 times of his annual base salary. | ||
*** |
Mr. Aloke Lohia and his immediate family jointly hold voting rights of 76% and an equity interest of 50% in Canopus International Limited, through their Trust, while the remaining voting rights of 24% and 50% of the equity interest of Canopus International Limited are ultimately controlled by a Trust in which Mr. Sri Prakash Lohia and his immediate family members are the discretionary beneficiaries. |
Shareholders by Type

Shareholding Structure as of 26 Nov 2024 (XD)