Shareholding Structure
As of March 10, 2023
No | Name | No. of shares | % |
---|---|---|---|
1. | Indorama Resources Ltd.1 | 3,634,991,318 | 64.742 |
2. | THAI NVDR LTD. | 530,437,218 | 9.448 |
3. | BANGKOK BANK PUBLIC COMPANY LIMITED | 270,905,264 | 4.825 |
4. | SOUTHEAST ASIA UK (TYPE C) NOMINEES LIMITED | 91,402,786 | 1.628 |
5. | SOCIAL SECURITY OFFICE | 90,918,420 | 1.619 |
6. | STATE STREET EUROPE LIMITED | 57,096,548 | 1.017 |
7. | TISCO MASTER POOLED FUND | 31,417,600 | 0.560 |
8. | SE ASIA (TYPE B) NOMINEES LLC | 29,630,609 | 0.528 |
9. | VAYU 1 BY MFC | 23,063,200 | 0.411 |
10. | VAYU 1 BY KTB | 23,063,200 | 0.411 |
11. | OTHERS SHAREHOLDERS | 831,625,745 | 14.812 |
Total Shares | 5,614,551,908 | 100.00 |
Remarks:
(1) | Group of Lohia Family | No. of Shares | % | |
- Indorama Resources Ltd.* | 3,634,991,318 | 64.74 | ||
- Mr. Aloke Lohia** | 1,000,010 | 0.02 | ||
- Mr. Anuj Lohia | 10 | 0.00 |
* | Owned by Canopus International Limited*** 99.98% | ||
** | Mr. Aloke Lohia's shareholding in the Company, through his family holding in Canopus International Limited, is more than 25 times of his annual base salary. | ||
*** |
Mr. Aloke Lohia and his immediate family jointly hold voting rights of 76% and an equity interest of 50% in Canopus, while the remaining voting rights of 24% and 50% of the equity interest of Canopus are ultimately controlled by a Trust in which Mr. Sri Prakash Lohia and his immediate family members are the discretionary beneficiaries. |
Shareholders by Type

Shareholding structure as on Aug 31st, 2022