Shareholding Structure
as of May 29, 2026
| No | Name | No. of shares | % |
|---|---|---|---|
| 1. | INDORAMA RESOURCES LTD. 1 | 3,688,403,618 | 65.694 |
| 2. | THAI NVDR LTD. | 328,292,662 | 5.847 |
| 3. | BANGKOK BANK PUBLIC COMPANY LIMITED | 270,905,264 | 4.825 |
| 4. | VAYU 1 | 195,808,700 | 3.488 |
| 5. | SOCIAL SECURITY OFFICE | 94,564,840 | 1.684 |
| 6. | SOUTHEAST ASIA UK (TYPE C) NOMINEES LIMITED | 73,428,641 | 1.308 |
| 7. | N.C.B.TRUST LIMITED- NORGES BANK 37 | 32,855,600 | 0.585 |
| 8. | BBHISL NOMINEES LIMITED | 29,959,643 | 0.534 |
| 9. | TISCO MASTER POOLED REGISTERED PROVIDENT FUND | 27,336,100 | 0.487 |
| 10. | STATE STREET EUROPE LIMITED | 18,873,179 | 0.336 |
| 11. | OTHER SHAREHOLDERS | 854,123,661 | 15.213 |
| Total Shares | 5,614,551,908 | 100.000 |
Remarks:
| (1) | Group of Lohia Family | No. of Shares | % | |
| - Indorama Resources Ltd.* | 3,688,403,618 | 65.69 | ||
| - Mr. Aloke Lohia** | 1,000,010 | 0.02 | ||
| - Mr. Anuj Lohia | 10 | 0.00 |
| * | Owned by Canopus International Limited*** 99.98% | ||
| ** | Mr. Aloke Lohia's shareholding in the Company, through his family holding in Canopus International Limited, is more than 25 times of his annual base salary. | ||
| *** |
Mr. Aloke Lohia and his immediate family jointly hold voting rights of 76% and an equity interest of 50% in Canopus International Limited, through their Trust, while the remaining voting rights of 24% and 50% of the equity interest of Canopus International Limited are ultimately controlled by a Trust in which Mr. Sri Prakash Lohia and his immediate family members are the discretionary beneficiaries. |
||
Shareholders by Type
Shareholding Structure as of 26 Nov 2024 (XD)