Shareholding Structure (UAT)
as of Mar 16, 2026
| No | Name | No. of shares | % |
|---|---|---|---|
| 1. | INDORAMA RESOURCES LTD. 1 | 3,688,403,618 | 65.694 |
| 2. | THAI NVDR LTD. | 338,184,038 | 6.023 |
| 3. | BANGKOK BANK PUBLIC COMPANY LIMITED | 270,905,264 | 4.825 |
| 4. | VAYU 1 | 201,645,500 | 3.591 |
| 5. | SOCIAL SECURITY OFFICE | 94,564,840 | 1.684 |
| 6. | SOUTHEAST ASIA UK (TYPE C) NOMINEES LIMITED | 70,901,259 | 1.263 |
| 7. | BBHISL NOMINEES LIMITED | 41,659,143 | 0.742 |
| 8. | STATE STREET EUROPE LIMITED | 23,654,604 | 0.421 |
| 9. | BNP PARIBAS NEW YORK BRANCH | 21,498,800 | 0.383 |
| 10. | B-EQUITY | 10,145,800 | 0.181 |
| 11. | OTHER SHAREHOLDERS | 852,989,042 | 15.192 |
| Total Shares | 5,614,551,908 | 100.000 |
Remarks:
| (1) | Group of Lohia Family | No. of Shares | % | |
| - Indorama Resources Ltd.* | 3,688,403,618 | 65.69 | ||
| - Mr. Aloke Lohia** | 1,000,010 | 0.02 | ||
| - Mr. Anuj Lohia | 10 | 0.00 |
| * | Owned by Canopus International Limited*** 99.98% | ||
| ** | Mr. Aloke Lohia's shareholding in the Company, through his family holding in Canopus International Limited, is more than 25 times of his annual base salary. | ||
| *** |
Mr. Aloke Lohia and his immediate family jointly hold voting rights of 76% and an equity interest of 50% in Canopus International Limited, through their Trust, while the remaining voting rights of 24% and 50% of the equity interest of Canopus International Limited are ultimately controlled by a Trust in which Mr. Sri Prakash Lohia and his immediate family members are the discretionary beneficiaries. |
||
Shareholders by Type
Shareholding Structure as of 26 Nov 2024 (XD)